Aluminum Ringlock Scaffolding System
Aluminum Ringlock Scaffolding System is a modular scaffolding solution widely used in construction and industrial applications. RapidSea is a aluminum ringlock scaffolding manufacturer and supplier in Singapore.





Aluminum Ringlock Scaffolding Manufacturer
The aluminum ringlock scaffolding system is a type of scaffolding used in construction and industrial projects. The aluminum ringlock scaffolding system is essentially the same as the hot-dip galvanized steel ringlock scaffolding system, but with a key difference: the material has been upgraded from Q355 steel to 6082-T6 aluminum alloy. This change makes the system lighter and more convenient to handle, accelerating the scaffolding assembly process and improving overall efficiency on site. It is known for its durability, lightweight nature, and ease of assembly.
At RapidSea, we specialize in manufacturing high-quality aluminum ringlock scaffolding systems designed for superior strength, ease of use, and rapid assembly. Leveraging advanced technology and the lightweight yet durable 6082-T6 aluminum alloy, our scaffolding solutions provide a robust, corrosion-resistant alternative to traditional steel systems, making them ideal for construction, industrial, and maintenance projects.
Aluminum Ringlock Scaffold Specifications:
Aluminum Ringlock Standard
| ITEM NO. | MATERIAL | TUBE SIZE | LENGTH | N.W. |
| RARS050 | 6082-T6 | 48.3×4.0 | 500 | 1.38 |
| RARS100 | 6082-T6 | 48.3×4.0 | 1,000 | 2.33 |
| RARS150 | 6082-T6 | 48.3×4.0 | 1,500 | 3.27 |
| RARS200 | 6082-T6 | 48.3×4.0 | 2,000 | 4.22 |
| RARS250 | 6082-T6 | 48.3×4.0 | 2,500 | 5.17 |
| RARS300 | 6082-T6 | 48.3×4.0 | 3,000 | 6.12 |
| RARS350 | 6082-T6 | 48.3×4.0 | 3,500 | 7.07 |
| RARS400 | 6082-T6 | 48.3×4.0 | 4,000 | 8.02 |
Dimension, Surface, Material and Style can be specified.
Aluminum Ringlock Ledger
| ITEM NO. | MATERIAL | TUBE SIZE | LENGTH | N.W. |
| RARL073 | 6082-T6 | 48.3×3.0 | 730 | 1.64 |
| RARL104 | 6082-T6 | 48.3×3.0 | 1,040 | 2.00 |
| RARL109 | 6082-T6 | 48.3×3.0 | 1,090 | 2.06 |
| RARL157 | 6082-T6 | 48.3×3.0 | 1,570 | 2.00 |
| RARL207 | 6082-T6 | 48.3×3.0 | 2,070 | 2.61 |
| RARL257 | 6082-T6 | 48.3×3.0 | 2,570 | 3.77 |
| RARL307 | 6082-T6 | 48.3×3.0 | 3,070 | 4.35 |
| Customized | 6082-T6 | 48.3×3.0 | Customized |
Dimension, Surface, Material and Style can be specified.
Aluminum Ringlock Diagonal Brace Size:
| ITEM NO. | MATERIAL | TUBE SIZE | LENGTH | N.W. |
| RARB073 | 6082-T6 | 48.3×3.0 | 730×2000 | 3.79 |
| RARB104 | 6082-T6 | 48.3×3.0 | 1040×2000 | 3.93 |
| RARB109 | 6082-T6 | 48.3×3.0 | 1090×2000 | 3.96 |
| RARB157 | 6082-T6 | 48.3×3.0 | 1570×2000 | 4.27 |
| RARB207 | 6082-T6 | 48.3×3.0 | 2070×2000 | 4.66 |
| RARB257 | 6082-T6 | 48.3×3.0 | 2570×2000 | 5.10 |
| RARB307 | 6082-T6 | 48.3×3.0 | 3070×2000 | 5.57 |
| Customized | 6082-T6 | 48.3×3.0 | Customized |
Dimension, Surface, Material and Style can be specified.
Contact us now!
If You Are Looking For a Reliable Scaffolding Manufacturer In Singapore, RapidSea Will be Your Best Choice.
Related Products
Ringlock Scaffold
Wall Formwork
228mm Width Steel Plank